<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eLearning Fundi</title>
	<atom:link href="http://elearningfundi.net/ef/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://elearningfundi.net/ef</link>
	<description>Random Reflections about eLearning in Africa</description>
	<lastBuildDate>Wed, 22 Oct 2008 14:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Taking Time to Teach and Learn</title>
		<link>http://elearningfundi.net/ef/?p=87</link>
		<comments>http://elearningfundi.net/ef/?p=87#comments</comments>
		<pubDate>Wed, 22 Oct 2008 14:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Information systems]]></category>
		<category><![CDATA[Late]]></category>

		<guid isPermaLink="false">http://elearningfundi.wordpress.com/2008/10/22/taking-time-to-teach-and-learn/</guid>
		<description><![CDATA[Today I stumbled upon one of my fanatical blog followers who lamented that there is no new post for a while. True. This space has had no activity for sometimes but soon vibrancy will resonate (politically speaking). I have been facilitating a big class on Information Systems Implementation that has occupied most of my time. [...]]]></description>
			<content:encoded><![CDATA[<p>Today I stumbled upon one of my fanatical blog followers who lamented that there is no new post for a while. True. This space has had no activity for sometimes but soon vibrancy will resonate (politically speaking). I have been facilitating a big class on Information Systems Implementation that has occupied most of my time. Also, I have made some good readings on some titles: <a href="http://www.amazon.com/World-Flat-Updated-Expanded/dp/B000U913GG">The World is Flat</a>  by Thomas Friedman; <a href="http://www.amazon.com/Innovation-Paradox-Success-Failure/dp/0743225937">The Innovation Paradox : The Success of Failure, the Failure of Success</a> by  Richard Farson and Ralph Keyes; and currently reading Innovation and Entrepreneurship by Peter F. Drucker. There are few more titles lined up. I will be posting on my experiences of the course soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://elearningfundi.net/ef/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commandments of religious blogging</title>
		<link>http://elearningfundi.net/ef/?p=86</link>
		<comments>http://elearningfundi.net/ef/?p=86#comments</comments>
		<pubDate>Sun, 28 Sep 2008 12:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Co-creation]]></category>
		<category><![CDATA[Ten Commandments]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[educational blogging]]></category>

		<guid isPermaLink="false">http://elearningfundi.wordpress.com/2008/09/28/commandments-of-religious-blogging/</guid>
		<description><![CDATA[I thought that church leaders issuance of &#8220;ten commandments of religious blogging&#8221; was a bit hilarious. But I guess they were timely given the nature of content that is being spawned on the Internet. Hope this is another stub at co-creation woes. What would be the &#8220;ten commandments of educational blogging?&#8221;]]></description>
			<content:encoded><![CDATA[<p>I thought that church leaders issuance of <a href="http://www.telegraph.co.uk/news/newstopics/religion/3091505/Bloggers-given-new-Ten-Commandments-by-church-leaders.html">&#8220;ten commandments of religious blogging&#8221;</a> was a bit hilarious. But I guess they were timely given the nature of content that is being spawned on the Internet. Hope this is another <a href="http://elearningfundi.blogspot.com/2008/09/co-creation-selecting-wheat-from-tares.html">stub at co-creation woes</a>. What would be the &#8220;ten commandments of educational blogging?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://elearningfundi.net/ef/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-creation: Selecting Wheat from Tares</title>
		<link>http://elearningfundi.net/ef/?p=85</link>
		<comments>http://elearningfundi.net/ef/?p=85#comments</comments>
		<pubDate>Mon, 15 Sep 2008 19:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Black hole]]></category>
		<category><![CDATA[Co-creation]]></category>
		<category><![CDATA[Conspiracy theory]]></category>
		<category><![CDATA[End of the World]]></category>
		<category><![CDATA[Jimmy Wales]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[MMR]]></category>
		<category><![CDATA[Sir Berners-Lee]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[cult]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[trustworthness]]></category>

		<guid isPermaLink="false">http://elearningfundi.wordpress.com/2008/09/15/co-creation-selecting-wheat-from-tares/</guid>
		<description><![CDATA[I am not sure if the people who are alarmed or sending warning on the future of the internet can be labeled as pessimists, or they are just timorous of the potential of the web. The BBC online today reports of one Sir Tim Berners-Lee worries about the spread and propagation of misinformation on the [...]]]></description>
			<content:encoded><![CDATA[<p>I am not sure if the people who are alarmed or sending warning on the future of the internet can be labeled as pessimists, or they are just timorous of the potential of the web. The <a href="http://news.bbc.co.uk/2/hi/technology/7613201.stm">BBC online today reports</a> of one <a href="http://en.wikipedia.org/wiki/Tim_Berners-Lee">Sir Tim Berners-Lee</a> worries about the spread and propagation of misinformation on the web. (For those who don’t know Sir Berners-Lee, he is the inventor of the World Wide Web). Sir Berners-Lee with others is now looking for ways to help people discern the integrity and reliability of the information contained on the web. A tough call.</p>
<p>I applaud this initiative and appreciate the difficulties in the nature of the task and its importance. But should we be ringing alarm bells? I don’t think so. While I acknowledge that, we should not think that all people making contributions on the web are people of goodwill, and that everything they post would pass Sir Berners-Lee’s trustworthiness and reliability criteria. I guess we should be moving toward educating the masses and especially the Internet community on the importance of verifying any suspicious piece of information through refereed means and channels. Without sounding pessimistic, I do not really think a <a href="http://en.wikipedia.org/wiki/Movie_rating">movie-rating</a> kind of approach is likely to achieve the desired results.</p>
<p>To argue my point, I will use Tim’s examples of<a href="http://en.wikipedia.org/wiki/Conspiracy_theory"> conspiracy theories</a> and <a href="http://en.wikipedia.org/wiki/Cult">cults</a>. The American Heritage Dictionary defines conspiracy theory as “a theory seeking to explain a disputed case or matter as a plot by a secret group or alliance rather than an individual or isolated act.” This is done intricately accounting for evidence presented either by showing of “the cover-up, which the conspirers are attempting, or “showing discrepancies in the received explanation.” (Clarke, 2002). Further, a conspiracy theory always seeks to deceive and always targeting the anti-elitists and populists and always have more visible evidence than the convectional elitist theory. Due to their populist agenda, conspiracy theorists are likely to convince most of the unquestioning and non-inquisitive minds against the conventional science, just like the case of MMR and <a href="http://startswithabang.com/?p=878">LHC</a>. (It is worth noting however that the original evidence of the link between MMR and autism was published in <a href="http://www.thelancet.com/">Lancet</a>, a recognized scientific journal). What we get after a conspiracy theory, is either total silence from the mainstream bodies, or branding of the conspiracy theorists without providing evidence that would convince even the undecided. It would not be surprising if the conspiracy theorists come up with a good explanation as to why we should not use Sir Berners-Lee’s approach for authenticating web content, rather we should use their content as it has passed all the known tests.</p>
<p>Like a conspiracy theory, cult is a blind following that is also against the mainstream doctrines. One of the definitions given by the American Heritage Dictionary for cult is an “obsessive, especially faddish, devotion to or veneration for a person, principle, or thing.” In the history of human history, cults and cultism have been known to exist – from the religious, political and social followings. That would probably explain why people would, for example, come out in numbers to support some politicians and political causes that are detrimental to the wellbeing of forward-conscious society. Take for instance the ongoing talk here in South Africa of people in <a href="http://multimedia.thetimes.co.za/audio/2008/08/the-zuma-crowd/">some high office</a>s claiming they are <a href="http://www.mg.co.za/article/2008-07-02-malema-wont-withdraw-kill-for-zuma-statement">ready to kill if one </a>of the politicians is convicted of corruption. Here, the blind masses have been indoctrinated to think that their preferred politician is being persecuted. While there seems to be conspiracy theories surrounding the case, I would want to think most of the people who are<a href="http://www.thetimes.co.za/Columnists/Article.aspx?id=796761"> seen following the politicians are just cultist</a>. In the same note, followers of any ideology would follow what they think (or are made to believe) is within their leaders – blindly. By implication, even if we rate web-content, we are unlikely to change their way of thinking or approach to life. They would not believe the ratings anyway.</p>
<p>So, exactly what can be done? The bulk of the work should be in educating the masses – creating in them inquisitive and questioning minds that will always seek to know the truth in neutrality following facts and ideas that are testable and can withstand scrutiny. Another tough call. But, it is my submission that if all the minds are inquisitive they will question the relationship between say the <a href="http://startswithabang.com/?p=878">LHC, the Black Hole</a> and <a href="http://discovermagazine.com/2008/sep/10-heres-how-the-lhc-could-blow-up-the-world">the end of the world</a>, or the relationship between MMR and say autism, or why following a certain politician or political ideology is in the best interests of their great-grand children. Perhaps this neutrality is what <a href="http://en.wikipedia.org/wiki/Jimmy_Wales">Jimmy Wales</a> had in mind when he conceptualized Wikipedia. Are we likely to reach any semblance of neutrality in our discussions based on the facts and ideas on the ground? Very unlikely. That creates another <a href="http://en.wikipedia.org/wiki/Catch_22">catch-22 </a>situation. <a href="http://elearningfundi.blogspot.com/2008/08/ranting-about-anything-for-elearning-in.html">Just like the two sales people,</a> we will conclude different things given the same facts and ideas. But at least they are based on facts and ideas – not blind following, or naïve <a href="http://en.wikipedia.org/wiki/Falsificationism">falsificationism</a>.</p>
<p><span style="font-weight:bold;">References</span><br />Clarke,S. (2002). Conspiracy Theories and Conspiracy Theorizing,  <span style="font-style:italic;">Philosophy of the Social Sciences</span>, 32(2), 131-150</p>
]]></content:encoded>
			<wfw:commentRss>http://elearningfundi.net/ef/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Government funding in Higher Education</title>
		<link>http://elearningfundi.net/ef/?p=84</link>
		<comments>http://elearningfundi.net/ef/?p=84#comments</comments>
		<pubDate>Wed, 10 Sep 2008 19:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[UKZN]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://elearningfundi.wordpress.com/2008/09/10/government-funding-in-higher-education/</guid>
		<description><![CDATA[This week there are two articles on the funding of Higher Education (HE) that have caught my attention. One of the articles talk of a professor who has just discovered a “Better way to cut up of the pie” in South Africa, while the other one talks of a noble way of “Paying universities to [...]]]></description>
			<content:encoded><![CDATA[<p>This week there are two articles on the funding of Higher Education (HE) that have caught my attention. One of the articles talk of a professor who has just discovered a “<a href="http://www.thetimes.co.za/PrintEdition/Insight/Article.aspx?id=837976">Better way to cut up of the pie</a>” in South Africa, while the other one talks of a noble way of “<a href="http://www.voxeu.org/index.php?q=node/1635">Paying universities to lower their standards</a>” in Italy. What is particularly interesting, Professor <a href="http://en.wikipedia.org/wiki/Malegapuru_William_Makgoba">Malegapuru Makgoba</a>, the Vice Chancellor of one <a href="http://www.ukzn.ac.za">University of KwaZulu Natal</a>, South Africa considers it pretence in the government approach of seeing the 23 universities in South Africa as the same and using the same blurred vision to dictate their kind of funding. He advocates for the recognition of the “different histories, different capacities, different resources, and different visions and missions” each of the 23 universities in funding them.</p>
<p>What is intriguing is his argument for more funding for Humanities than science in South African universities. (This is not only a surprise because he is of a medical background, but also for the prominence science is being given for the economic development in Africa. I would argue also, given the AIDS scourge a person of his background would advocate for more funding for medical research especially in HIV/AIDS and TB). That is not to say that humanities (or social sciences) are lesser than the natural sciences. Indeed his proposal looks more proactive than reactive on one angle – that we need to first deal with our social and individual needs before we turn onto other areas like science. That is not to say I agree with his point of view. I would add that South Africa as a country as without doubt the rest of Africa need a proactive approach to the funding of projects and by extension higher education. That is, our reason for funding more humanities projects than science and technology projects in higher education should not be based on factors like the number of Nobel prizes we have in humanities as compared to sciences. Neither should it be pegged on the areas that we are good at, we need to explore new and diverse galaxies to find if there can be better life.</p>
<p>Just because South Africa is good in “international mediation, non-racism, reconciliation, justice, equity and even xenophobia” we should focus all our funding there. In fact, we can use that as a step towards exploring other areas like sciences or even medical research that is of betterment of the citizenry of this country and Africa as a whole. What the old professor seemed to ignore is that, despite what we can achieve in humanities, at the end of the day the “hungry child is going to aim to become a great scientist” not because there is lots of humanities in universities, but because there is food. In a time like his where everyone in the world has been alerted of a looming food shortage (although some are saying is artificial and speculative while others attribute it to the use of foodstuff in fuel/power generation), I would have expected the professor to advocate for some funding in food and agricultural research to feed the “hungry child”. Humanities won’t feed the child. In addition, it is time we changed the meaning of struggle from the mere creation of “a humane and just society&#8230; largely [based] on humanities”. Rather, we should transform the struggle to creating opportunities for the populace. I am yet to see a humane and just society where a section of it is destitute and hungry. While the iconography, native knowledge (and I may add wisdom), and unique history should be explored further, wide and deep, it should not be at the expense of science and technology. Well maybe I did miss a point.</p>
<p>In Italy, the economics are working. Universities (just like in SA incidentally) get subsidies from government based on number of graduates who “pass” through a university system. In this system, government “funds allocated to a university increase with the total number of full-time equivalent students (FTE), which is defined as the ratio between the number of exams passed and the number of exams that students should have taken.” The major concern of this approach is the allure of making more money by lowering academic standards. This especially becomes a problem because all universities are meant to be autonomous and offering their own examinations. In fact, as Professors Manuel F. Bagues and  Mauro Sylos Labini and Ms Natalia Zinovyeva report, “graduates from universities with a high relative number of FTE students tend to do significantly worse in the labour market.” While this might be attributed to the high number of graduates the mills are producing (as compared to those graduating from high-grading university), there should be mechanisms of regulating the quality of academic offerings and standards at universities. Perhaps such mechanisms are favouring universities that “produce higher value added”, using “system based on external examiners” and “foster[ing] reputation effects in the market for higher education”. The latter could be done by “publicising data about how graduates of different universities and disciplines perform in the labour market.”</p>
<p>Let us see which university publishes data on employability of its graduates first!</p>
]]></content:encoded>
			<wfw:commentRss>http://elearningfundi.net/ef/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Refrain about eLearning</title>
		<link>http://elearningfundi.net/ef/?p=81</link>
		<comments>http://elearningfundi.net/ef/?p=81#comments</comments>
		<pubDate>Tue, 29 Jul 2008 20:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACOT]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://elearningfundi.wordpress.com/2008/07/29/a-refrain-about-elearning/</guid>
		<description><![CDATA[Last year, I reported about the Kenyan Minister of Education claiming that with the introduction of new technology, many teachers would loose their jobs. I disagreed and a few days later the Kenyan Ministry of Education issued an errata stating the minister did not say that (although it is typical of any politician to always [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, <a href="http://elearningfundi.blogspot.com/2007/05/many-teachers-loosing-jobs-i-disagree.html">I reported about the Kenyan Minister of Education</a> claiming that with the introduction of new technology, many teachers would loose their jobs.  I disagreed and a few days later the Kenyan Ministry of Education issued an errata stating the minister did not say that (although it is typical of any politician to always claim s/he was misquoted). That said,  this did not seem to be the official position of the Kenyan government, because during its budget estimates, it provided for the employment of more teachers. In fact, though there are two conflicting reports, the Kenya government through the Teacher Service Commission is recruiting a multitude of teachers. (its is r<a href="http://www.nationmedia.com/dailynation/nmgcontententry.asp?category_id=1&amp;newsid=127846">eported more than 14000 teachers on one section</a> and <a href="http://www.nationmedia.com/dailynation/nmgcontententry.asp?category_id=1&amp;newsid=127341">6000 teachers in another</a>). You just trust the media to offer contradictory figures.</p>
<p>The minister&#8217;s comments then seemed to be a single case,  but it seems to be a reflection of the perception within the political and policy making circles that eLearning will indeed increase interactivity to the level of phasing out teachers and professors in educational institutions. In neighbouring Tanzania (or is it the United Republic of Tanzania) the <a href="http://thecitizen.co.tz/newe.php?id=7090">Minister for Education and Vocational Training, Prof Jumanne Maghembe</a>, has said that IT will be used to cater for teacher shortages in schools. With a shortfall of 40 ooo teachers, Mobile phones, computers and projectors will be used not only to cater for the shortage of teachers, but also to improve on the enrolment rates. The minister is quoted to have said:<br /><span class="readstory"><br />
<blockquote>After the project is completed, we shall be able to use one teacher to teach many students and the shortage of teachers will be history in Tanzania</p></blockquote>
<p></span>What I always seem to miss is what world some of this policy makers and politicians live especially when they have some (potential) &#8216;donors&#8217; in their midst. They seem to have a rare and distant intelligence that make them utter words that might seem to be policy directions that are impractical to say the least. First, like I stated in May last year if the reason for introducing IT in schools is to do away with teachers, then that is the worst reason that can ever be. The mere introduction of IT in education brings about paradigmatic shifts and challenges in both quality and delivery (or imparting of knowledge).</p>
<p>This new paradigm requires the (teachers to transform into) facilitators to involve and engage student frequently to avert loneliness, low self-esteem, isolation, and low motivation to learn, whose consequences are low achievements or eventual drop-out. The engagement and involvement, both during the teaching and learning process, and the development of the learning materials and contexts translates to increased workloads for the facilitators and therefore the need for more teachers. This dual challenge of paradigm shift, and increased workload in the face of eLearning in the schools might lead to user resistance, and eventual failure. In fact, most of the change theorists and researcher have indicated that people would always resist anything that would challenge the <span style="font-style:italic;">status quo</span>, or one that is perceived to bring about increased roles and responsibilities.</p>
<p>Secondly, the drop-out (also attrition, absenteeism) rates are reported to be higher in technology mediated classes than in the face to face classes. It is only difficult to proof absenteeism in the case of online learning because of the anywhere anytime philosphy. Completion rates to some on online programmes have been reported to be as low as 30%.</p>
<p>Prof Jumanne Maghembe, did you mean what you said or you were also misquoted? Or did you just read from a 1985 <a href="http://www.apple.com/education/k12/leadership/acot/">Apple Classroom of Tomorrow</a> script?</p>
<p>Edit: 05-Aug-2008</p>
<p>A quote from <a href="http://thecitizen.co.tz/newe.php?id=7118">The Citizen</a> (Tanzania) of 2nd August:</p>
<p><span class="readstory"><br />
<blockquote>Several African governments have turned to mobile phones and computers to mitigate the effects of teacher shortage they are facing.<br />Ethiopia, Ghana, Rwanda, South Africa, Tanzania and Zambia have started ICT projects involving mobile-phone messaging and computer-generated classrooms for both primary and secondary schools. </p></blockquote>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://elearningfundi.net/ef/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eLearning Fundi on Wordle</title>
		<link>http://elearningfundi.net/ef/?p=80</link>
		<comments>http://elearningfundi.net/ef/?p=80#comments</comments>
		<pubDate>Tue, 08 Jul 2008 21:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wordle]]></category>
		<category><![CDATA[eLearnin fundi]]></category>
		<category><![CDATA[elearning]]></category>

		<guid isPermaLink="false">http://elearningfundi.wordpress.com/2008/07/08/elearning-fundi-on-wordle/</guid>
		<description><![CDATA[Just seen the wonders of Wordle. All this came from the eLearning fundi site. Wordle is a toy for generating “word clouds” from text that you provide. The clouds give greater prominence to words that appear more frequently in the source text. You can tweak your clouds with different fonts, layouts, and color schemes. The [...]]]></description>
			<content:encoded><![CDATA[<p>Just seen the wonders of Wordle. All this came from the eLearning fundi site.</p>
<p><a href="http://wordle.net/gallery/wrdl/58313/eLearningfundi" title="eLearningfundi"><img src="http://wordle.net/thumb/wrdl/58313/eLearningfundi" style="border:1px solid rgb(221,221,221);width:256px;height:195px;padding:4px;" /></a></p>
<blockquote><p>Wordle is a toy for generating   “word clouds” from text that you provide. The clouds   give greater prominence to words that appear more frequently   in the source text. You can tweak your clouds with different   fonts, layouts, and color schemes.   The images you create with Wordle are yours   to use however you like. You can print them out, or save them   to the Wordle gallery to share with your friends.  </p></blockquote>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://elearningfundi.net/ef/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eLearning Adoption Framework: Link Between Adopters and eLearning</title>
		<link>http://elearningfundi.net/ef/?p=79</link>
		<comments>http://elearningfundi.net/ef/?p=79#comments</comments>
		<pubDate>Mon, 30 Jun 2008 10:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Diffusion of innovation]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Technology Acceptance]]></category>
		<category><![CDATA[Technology Adoption]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[elearning adoption]]></category>

		<guid isPermaLink="false">http://elearningfundi.wordpress.com/2008/06/30/elearning-adoption-framework-link-between-adopters-and-elearning/</guid>
		<description><![CDATA[Due to the requests and responses I have received on the presentation I made during the ICEL 2008 conference in Cape Town, I have put it up here for everyone. &#124; View &#124; Upload your own]]></description>
			<content:encoded><![CDATA[<p>Due to the requests and responses I have received on the presentation I made during the <a href="http://www.academic-conferences.org/icel/icel2008/icel08-home.htm">ICEL 2008 conference in Cape Town</a>, I have put it up here for everyone.</p>
<p>
<div style="width:425px;text-align:left;" id="__ss_492499">
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img src="http://static.slideshare.net/swf/logo_embd.png" style="border:0 none;margin-bottom:-5px;" alt="SlideShare" /></a> | <a href="http://www.slideshare.net/karitz/elearningadoptionconceptualframework-final?src=embed" title="View Elearningadoptionconceptualframework Final on SlideShare">View</a> | <a href="http://www.slideshare.net/upload?src=embed">Upload your own</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://elearningfundi.net/ef/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The eLearning Adoption Survey: Day 3</title>
		<link>http://elearningfundi.net/ef/?p=78</link>
		<comments>http://elearningfundi.net/ef/?p=78#comments</comments>
		<pubDate>Tue, 03 Jun 2008 10:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Angola]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Lesotho]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Swaziland]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[Zimbabwe]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://elearningfundi.wordpress.com/2008/06/03/the-elearning-adoption-survey-day-3/</guid>
		<description><![CDATA[Day 3: (14 responses received).Are you an academic in higher education? Are you from or working in any of the following countries (Angola, Botswana, Burundi, Kenya, Lesotho, Malawi, Mozambique, Namibia, Rwanda, South Africa, Swaziland, Tanzania, Uganda, Zambia, Zimbabwe)? If so, you are invited to participate on an eLearning adoption survey. Click here to participate. A [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight:bold;">Day 3: (14 responses received).</span><br />Are you an academic in higher education? Are you from or working in any of the following countries (<span style="font-weight:bold;font-style:italic;">Angola, Botswana, Burundi, Kenya, Lesotho, Malawi, Mozambique, Namibia, Rwanda, South Africa, Swaziland, Tanzania, Uganda, Zambia, Zimbabwe</span>)? If so, you are invited to participate on an eLearning adoption survey. <a href="http://www.elearningfundi.net/survey/index.php?sid=37667">Click here to participate</a>. A guide on how to go about filling in the <a href="http://www.elearningfundi.net/survey/QuestionnaireGuide29052008v2.pdf">questionnaire is available here</a>.</p>
<p><strong>Day 28@1203<strong> 28</strong><strong> June 2008 </strong></strong></p>
<p><strong><img alt="" src="http://www.elearningfundi.net/efonline/index.php?module=filemanager&amp;action=file&amp;id=default_2985_1213017494&amp;filename=whereweare.png&amp;type=.png" align="left" width="76" height="252" /></strong>
<p><strong>Number of responses: 74</p>
<p>Number of valid responses: 38</p>
<p>Number of saved responses: 6</p>
<p>Countries represented: 11</p>
<p>Universities represented: 20<br /></strong></p>
<p></p>
<p><strong>Day 13@<strong>1505 </strong><strong>13 June 2008 </strong></strong></p>
<p><strong>Number of responses: 59</p>
<p>Number of valid responses: 30</p>
<p>Number of saved responses: 5</p>
<p>Countries represented: 8</p>
<p>Universities represented: 11</strong><br /><strong></strong></p>
<p><strong>Day 9@<strong>1525 </strong><strong>09 June 2008</strong></strong></p>
<p><strong>Number of responses: 29</strong></p>
<p><strong>Number of valid responses: 16</strong>
<p><strong>Number of saved responses: 1</strong></p>
<p><strong>Countries represented: 6</strong></p>
<p><span style="font-weight:bold;">Day 3@2017 03 June 2008</span></p>
<p>Number of responses: <span style="font-weight:bold;">14</span></p>
<p>Number of valid responses: <span style="font-weight:bold;">6</span></p>
<p>Number of saved responses: <span style="font-weight:bold;">1</span></p>
<p>Countries represented: <span style="font-weight:bold;">5</span> (Kenya (2), Mozambique (1), Rwanda (1), South Africa (1) , Zimbabwe (1)).</p>
<p>Universities presented: <span style="font-weight:bold;">6</span> (University of Nairobi (1), Africa Nazarene University (1), National  University of Rwanda (1), Stellenbosch University (1), Catholic University of Mozambique (1), National University of Science and Technology (1)).</p>
<p>Gender representation (<span style="font-weight:bold;">6</span> Male, 0 Female).</p>
<p>More information also available on <a href="http://www.elearningfundi.net/">my homepage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elearningfundi.net/ef/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The eLearning Adoption Survey</title>
		<link>http://elearningfundi.net/ef/?p=77</link>
		<comments>http://elearningfundi.net/ef/?p=77#comments</comments>
		<pubDate>Thu, 29 May 2008 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[African universities]]></category>
		<category><![CDATA[Diffusion of innovation]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[adoption of innovation]]></category>
		<category><![CDATA[eLearning Africa]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[elearning adoption]]></category>
		<category><![CDATA[online initiatives]]></category>
		<category><![CDATA[online universities]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://elearningfundi.wordpress.com/2008/05/29/the-elearning-adoption-survey/</guid>
		<description><![CDATA[Are you an academic in higher education? Are you from or working in any of the following countries (Angola, Botswana, Burundi, Kenya, Lesotho, Malawi, Mozambique, Namibia, Rwanda, South Africa, Swaziland, Tanzania, Uganda, Zambia, Zimbabwe)? If so, you are invited to participate on an eLearning adoption survey. Click here to participate. Over the last few decades, [...]]]></description>
			<content:encoded><![CDATA[<p>Are you an academic in higher education? Are you from or working in any of the following countries (<span style="font-weight:bold;">Angola, Botswana, Burundi, Kenya, Lesotho, Malawi, Mozambique, Namibia, Rwanda, South Africa, Swaziland, Tanzania, Uganda, Zambia, Zimbabwe</span>)? If so, you are invited to participate on an eLearning adoption survey. <a href="http://www.elearningfundi.net/survey/index.php?sid=37667">Click here to participate</a>.</p>
<p>Over the last few decades, there has been a worldwide surge in the use of information and communication technologies (or digital technologies). There have been reported mixed results of the ‘digital revolution’ to the different angles and spheres of our daily life including education. However, there is a perceived lack in terms of both research and success stories in African higher education institutions with regard to the adoption of digital technologies in teaching and learning despite their promise and potential. There is therefore need to study and document the contributing factors, and at the same time develop frameworks and/or guidelines for successful use of digital technologies in teaching and learning, popularly known as eLearning.</p>
